As a low profile additive for achieving a surface quality, the NiTCHEN poly vinyl acetate solid resin (PVAC) helps to achieve the perfect surface without shrinkage - stable and reliable. If the low profile additives are not added to the production of unsaturated polyester composite parts, shrinkage of the 6-10% will occur. The addition of PVAC solid resin reduces the shrinkage to below 0.05%, resulting in extremely smooth even surfaces.
This NiTCHEN PVAC09 has very good performance in SMC anti shrinkage applications. The main parameters of this PVAC09 is as bellow:
| ITEM Number | PVAC09 | PVAC09.1 |
| Viscosity in 10% Vinyl Ester Liquid [MpaS] | 8.0-11.0 | 8.0-11.0 |
| Acid Value [mg KOH/g] | <0.5 | <0.5 |
| Monomer Content (VAM) [ppm] | - | - |
| Appearance | Apparent, Solid, Granule | Slightly Milky, Solid Beads |
| Volatile Content [%] | <1 | <1 |
| Density [g/cm3] | 1.18±0.01 | 1.18±0.01 |
| ShowOut Density [g/l] | 700-850 | 700-850 |
| K Value | 51±3 | 51±3 |
| Soften Temperature [℃] | 114-124 | 114-124 |
| Molecular Weight [Mw g/mol] | 110-150x103 | 110-150x103 |
| Vitrification Temperature T [℃] | 43±1 | 43±1 |
| Melting Viscosity [120℃] | 20900 | 20900 |
| Content of PVAC [%] | 100 | 100 |
TAG:  polyvinyl acetate for smc pvac for smc poly vinylacetateresin