Polyvinyl Acetate (PVAC) for SMC/BMC. The polyvinyl acetate. It has the funtion of anti-shrinkage, surface brightness enhancement, strength increasing etc. The BMC usage PVAc is of much higher Molecular weight than SMC. As the Low profile additive, high viscosity PVAc provides a better treatment on the surface of BMC Compounds. The PVAC10 is largely used in BMC anti-shrinkage applications.
| ITEM Number | PVAC10 |
| Viscosity in 10% Vinyl Ester Liquid [MpaS] | 35.0-55.0 |
| Acid Value [mg KOH/g] | <0.5 |
| Monomer Content (VAM) [ppm] | - |
| Appearance | Apparent, Solid, Granule |
| Volatile Content [%] | <1 |
| Density [g/cm3] | 1.18±0.01 |
| ShowOut Density [g/l] | 700-850 |
| K Value | 70±3 |
| Soften Temperature [℃] | 190-210 |
| Molecular Weight [Mw g/mol] | 330-430x104 |
| Vitrification Temperature T [℃] | 44+1 |
| Melting Viscosity [120℃] | 20900 |
| Content of PVAC [%] | 100 |
TAG:  pvac pvacforbmc polyvinylacetateforbmc